Размерная сетка роликов Micro
Majority (kids)
Size (EU) | Feet length (mm) | Size (US) |
23 | 120 | 6 |
24 | 130 | 7 |
25 | 140 | 8 |
27 | 150 |
9 |
28 | 165 | 10 |
29 | 175 | 12 |
30 | 190 | 12.5 |
31 | 190 | 13 |
32 | 195 | 1 |
33 | 200 | 1.5 |
34 | 215 | 2.5 |
35 | 220 | 3 |
36 | 225 | 4 |
37 | 230 | 5 |
38 | 240 | 6 |
Duality, Champion (kids)
Size (EU) | Feet length (mm) | Size (US) |
29 | 175 | 12 |
30 | 185 | 12.5 |
31 | 190 | 13 |
32 | 200 |
1 |
33 | 205 | 1.5 |
34 | 215 | 2.5 |
35 | 220 | 3 |
36 | 230 | 4 |
37 | 230 | 5 |
38 | 240 | 6 |
39 | 250 | 7 |
40 | 255 | 8 |
Shaper, Infinite, Discovery (Kids)
Size (EU) | Feet length (mm) | Size (US) |
25 | 140 | 8 |
26 | 150 | 9 |
27 | 160 | 10 |
28 | 170 |
11 |
29 | 175 | 12 |
30 | 185 | 12.5 |
31 | 190 | 13 |
32 | 200 | 1 |
33 | 205 | 1.5 |
34 | 215 | 2.5 |
35 | 220 | 3 |
36 | 230 | 4 |
37 | 230 | 5 |
38 | 240 | 6 |
39 | 250 | 7 |
40 | 255 | 8 |
MJ (Kids)
Size (EU) | Feet length (mm) | Size (US) |
23 | 165 | 12 |
24 | 170 | 12.5 |
25 | 175 | 13 |
26 | 180 | 1 |
27 | 185 | 1.5 |
28 | 190 | 2.5 |
29 | 195 | 3 |
30 | 200 | 4 |
31 | 205 | 5 |
32 | 210 | 6 |
33 | 215 | 7 |
34 | 220 | 8 |
Delta X (Kids)
Size (EU) | Feet length (mm) | Size (US) |
27 | 180 | 10 |
28 | 185 | 11 |
29 | 190 | 12 |
30 | 195 | 12.5 |
31 | 200 | 13 |
32 | 205 | 1 |
33 | 210 | 1.5 |
34 | 215 | 2.5 |
35 | 220 | 3 |
36 | 225 | 4 |
37 | 230 | 5 |
38 | 235 | 6 |
SR, Delta, Delta F (Adults)
Size (EU) | Feet length (mm) | Size (US) for lady | Size (US) for man |
36 | 236 | 5.5 | 3.5 |
37 | 240.2 | 6.5 | 4.5 |
38 | 248.7 | 7 | 5.5 |
39 | 257.2 | 8 | 6.5 |
40 | 261.4 | 8.5 | 7 |
41 | 269.9 | 9.5 | 8 |
42 | 274.1 | 10 | 8.5 |
43 | 282.5 | 11 | 9.5 |
44 | 291 | 11.5 | 10 |
MT-PLUS (Adults)
Size (EU) | Feet length (mm) | Size (US) for lady | Size (US) for man |
36 | 236 | 5.5 | 3.5 |
37 | 244 | 6.5 | 4.5 |
38 | 253 | 7 | 5.5 |
39 | 261 | 8 | 6.5 |
40 | 266 | 8.5 | 7 |
41 | 270 | 9.5 | 8 |
42 | 278 | 10 | 8.5 |
43 | 287 | 11 | 9.5 |
44 | 294 | 11.5 | 10 |
45 | 302 | 12.5 | 11 |